Long term contracts
| Price
List Long Stay 2012
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | |
| 826.00 | ||||||||||||
| 910.00 | ||||||||||||
| 1612.00 | ||||||||||||
| 2646.00 | ||||||||||||
| 2906.00 | ||||||||||||
| 2906.00 | ||||||||||||
| 988.00 | ||||||||||||
| 1612.00 | ||||||||||||
| 2444.00 | ||||||||||||
| 2906.00 | ||||||||||||
| 2906.00 | ||||||||||||
| * | 385.00 | |||||||||||
| 1632.00 | ||||||||||||
| 2444.00 | ||||||||||||
| 2646.00 | ||||||||||||
| 2990.00 | ||||||||||||
| 2028.00 | ||||||||||||
| 2906.00 | ||||||||||||
| 2906.00 | ||||||||||||
| 2906.00 | ||||||||||||
| 2906.00 | ||||||||||||
| 1918.00 | ||||||||||||
| 1097.00 | ||||||||||||
| 2906.00 | ||||||||||||
| ALL YEAR | 3100.00 | |||||||||||
| 385/month | ||||||||||||
The prices given are in Euros and 8% VAT is included.
The contract includes:
- A couple
- Children under the age of twenty five
- A caravan or motor home
- One or two cars
- Electricity
- Any domestic animals (dogs and cats)
All visitors who wish to enter the property must first stop by the reception.
For the amount of two thousand ninehundred and sixtyfive Euros you’ll be able to stay daily for nine months without being registered in l’Hospitalet de l’Infant however your caravan is allowed to stay the full twelve months.
All contracts are paid in advance.
The minimum stay for a contract is two months.
The lots will be agreed on by the person and administration and is based on availability.
No bungalows or mobile homes are allowed.


